<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Technology &#187; Technology</title>
	<atom:link href="http://www.touchstoneinquiry.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchstoneinquiry.com</link>
	<description>Computer Technology and Software</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Dictionary: Convey Your Thoughts With Tech Key Words</title>
		<link>http://www.touchstoneinquiry.com/technology-dictionary-convey-your-thoughts-with-tech-key-words/</link>
		<comments>http://www.touchstoneinquiry.com/technology-dictionary-convey-your-thoughts-with-tech-key-words/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Convey]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/technology-dictionary-convey-your-thoughts-with-tech-key-words/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/184/380955535_706ffa65c4_m.jpg" width="160" /> The technical terms are those which are used by the experts in any industry; most commonly by those in the field of computers. They use these terms to communicate with the people in their field easily and feel comfortable to convey things by using technical key words. It is difficult for a common man out of this field to understand these techy terms and in that case comes the entry of &#8220;Technical or technology dictionary&#8221; to help you out with easy ways of understanding these stuffs. The main aim behind the design or creation of the technology dictionary is to make sense of what these technical terms actually means to you. Though this may appear as a specialized language to the layman, the technology dictionary makes it easy for them and gives them an assurance of comfort to learn these terms quickly. The technology dictionary is all about the high definitions used in the IT field and the computer related terms. It consist of all type of relevant definitions used in the technical industry and is not limited to any kind of programming languages, hardware or software, any high level OS or networking, electronics or telecommunications and many more&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/184/380955535_706ffa65c4_m.jpg" width="160" /> The technical terms are those which are used by the experts in any industry; most commonly by those in the field of computers. They use these terms to communicate with the people in their field easily and feel comfortable to convey things by using technical key words. It is difficult for a common man out of this field to understand these techy terms and in that case comes the entry of &#8220;Technical or technology dictionary&#8221; to help you out with easy ways of understanding these stuffs. The main aim behind the design or creation of the technology dictionary is to make sense of what these technical terms actually means to you. Though this may appear as a specialized language to the layman, the technology dictionary makes it easy for them and gives them an assurance of comfort to learn these terms quickly. The technology dictionary is all about the high definitions used in the IT field and the computer related terms. It consist of all type of relevant definitions used in the technical industry and is not limited to any kind of programming languages, hardware or software, any high level OS or networking, electronics or telecommunications and many more related things. The technology industry covers all the technical terms and the technology dictionary aims to cover the explanation for all these type of related terms and definitions. It is always worth going through the guidelines in the technology dictionary before peeping into the stuffs provided in them. The guidelines will give you a clear walk through on how to learn and when to use the unusual words that are used in the computer industry. Also, one more thing to be understood is that ‘technology’ does not stop with computer and related industry but also it is spread over all fields where innovative and creative things have their roots.Hence, technology dictionary is all about the collaboration of computing, networking and all the related terms of the technical database in the world. The terms and acronyms provided in the technology dictionary endows with the definitions and meanings of them in the wider area of information technology, science and computers. The creators and information providers of technology dictionary are the experts who are experienced in these fields. All these information provided saves the time that they spend to search for the meanings of these tech terms to their understanding. The technology dictionary is also valuable to people working in technology, computers, owners of these fields and even to the potential buyers.There are books and CDs and DVDs available for learning all these technical terms and definitions but the technology dictionary covers the entire concept of people’s expectation and no word could be said as ‘missed out’ in the dictionary. The dictionary is prepared in the user’s point of view and it suits all types of age groups, starting from school going to higher studies and to professional and also researchers and experts. So, make the best utilization of the technology dictionary and Enjoy learning! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneinquiry.com/technology-dictionary-convey-your-thoughts-with-tech-key-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Technology, are They New Toys for Children?</title>
		<link>http://www.touchstoneinquiry.com/biometric-technology-are-they-new-toys-for-children/</link>
		<comments>http://www.touchstoneinquiry.com/biometric-technology-are-they-new-toys-for-children/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/biometric-technology-are-they-new-toys-for-children/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3033/2891943355_2db83d1771_m.jpg" width="160" /> As a mother, I can truly understand how parents across the world feel about their children. The parent-child relationship is a universal one. It crosses languages, barriers, and borders and speaks the same language of love and protection. All parents have the same goal &#8211; to protect their children from the problems of the world. Obviously, most parents would like their children to grow to be model citizens and they would never want their children to be associated with anything criminal. Fair enough&#8230; but (and of course there is a but to everything, isn&#8217;t there?) there are two sides to everything. The knife that we use to cut fruits and vegetables could also be used to kill! Does this mean that we should stop using it?</p>
<p>I believe it all depends on how people look at things. We can choose to be positive and to look at all the positive aspects of life, or we can choose to be pessimistic and to be threatened by every fly that passes by. (Flies can carry germs!)</p>
<p>Recently, I have been reading countless accounts of parents who are paranoid about fingerprinting their children, and so far I haven’t been able to understand&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3033/2891943355_2db83d1771_m.jpg" width="160" /> As a mother, I can truly understand how parents across the world feel about their children. The parent-child relationship is a universal one. It crosses languages, barriers, and borders and speaks the same language of love and protection. All parents have the same goal &#8211; to protect their children from the problems of the world. Obviously, most parents would like their children to grow to be model citizens and they would never want their children to be associated with anything criminal. Fair enough&#8230; but (and of course there is a but to everything, isn&#8217;t there?) there are two sides to everything. The knife that we use to cut fruits and vegetables could also be used to kill! Does this mean that we should stop using it?</p>
<p>I believe it all depends on how people look at things. We can choose to be positive and to look at all the positive aspects of life, or we can choose to be pessimistic and to be threatened by every fly that passes by. (Flies can carry germs!)</p>
<p>Recently, I have been reading countless accounts of parents who are paranoid about fingerprinting their children, and so far I haven’t been able to understand what the real issue at hand is. We have made numerous technological advancements to make our lives easier. We believe that now, in the 21st century, we are more civilized than man has ever been. So why are we not able to accept certain changes which come due to new technology? Is it because we are inherently pessimistic and cynical? I’m sure that when Marie Curie discovered Nuclear Physics her intentions were clearly not to create nuclear bombs. Humanity has benefited greatly from the development of nuclear science. Still, every time we hear the word nuclear we think of bombs and wars. It is the pessimistic nature of modern man that guides our thought process in this way.</p>
<p>It is true that fingerprinting has been used in the past for identifying criminals. However, the technology has evolved just as most technologies tend to do. It is rare to see someone today with a car phone or with a computer the size of an entire room. These technologies have evolved, and certainly for the better. Today, fingerprinting is generally used as a device to accurately identify people. In fact, there are a number of other biometric technologies available. Such technologies include signature readers, retina scanners and DNA samples. These have all been used to identify criminals at some point or another. But DNA is also used for many scientific tests and the study of DNA has advanced so greatly that medical science could not possibly think of doing away with it. If you were being treated for a sickness and your DNA needed to be analyzed for a possible genetic disorder, would you choose to die instead because DNA sampling is used to identify criminals? Of course this is an extreme example, but I doubt that anyone answered “Yes, of course!”</p>
<p>We show our children TV shows like Star Trek, The Jetsons, etc. All children have seen doors slide open and computers accessed by using fingerprinting technology “in the future”. Why can’t we realize that “the future” could be now, if we would only allow it to happen?</p>
<p>Parents are concerned that their child’s fingerprint will be stored in some kind of database. To be honest, I was also concerned about this at first. However, I felt that I should gather extensive knowledge about the technology before I shot it down without a second thought. I have done online research and contacted reputable firms that offer biometric technology like M2SYS, Motorola, NEC (citations to these websites are given below) etc.</p>
<p>M2SYS they are an American reputable leading company in fingerprint biometric technology and most of their clients are private firms, school, gyms, banks, clinics, etc. Motorola and NEC are big multibillionaire companies that produce high-fi biometric technologies for big government agencies all around the world.</p>
<p>These companies confirmed what really happens when an individual is fingerprinted. It basically breaks down into an initial enrollment process and an identification process. During initial enrollment, an individual scans his fingerprint for the first time. The biometric software recognizes certain unique, key points of this individual’s fingerprint. These points are then converted into a series of numbers, or a binary string. Then, each time the individual scans their fingerprint for identification, an algorithm is used to determine if the binary numbers match up with the fingerprint. If they do, then voila! The software provides instant and secure identification.</p>
<p>If you are still scratching your head at this point, you are not alone – I was too. Most of us will never understand the entire science involved in biometric identification. But what is easy to understand is this: every software company uses a different algorithm. There is not some magic, all-encompassing fingerprint algorithm that every company uses within their software to identify people. This means that if you had two children attending schools in different districts that were both using fingerprint identification by different biometric companies, and you accidentally sent them to the wrong schools (Mondays…) there is no way that either child could be identified. Their prints are not stored in some common database. All that is ever stored is a binary number associated with points of their prints that can only be accessed by the company that has provided the biometric software. These companies are not even associated with the government. They are mostly private technology companies just looking to sell their software solutions.</p>
<p>Biometric technology can be beneficial to our children by improving the security at schools and increasing the overall safety of our children, all with binary numbers which are useless to anyone but the private biometric company. I would advise every parent to do some research into the realities of biometric identification and to unveil the myth behind the infamous fingerprinting technology.</p>
<p>Of course if we want to think negatively, nothing is one hundred percent foolproof. Computers make our lives easier but they can be hacked too. However, if the biometric software is hacked, the thief would be disappointed that all he would receive were the useless strings of numbers. As one company put it, it would be easier to steal fingerprint data from something a child had touched than to design an intricate reverse algorithm; all to retrieve a useless series of points of a fingerprint.</p>
<p>Life is full of possibilities if we think positively and are open to new technology. I, for one, am more interested in my child safely growing up in a world full of amazing technological advances that my generation could never have even dreamed. I believe that this world is possible if we don’t hinder its progress by bashing advancements that we know nothing about. In the end, we may all have different opinions, but I am asking that we all gather knowledge about each new technology before we ruin a great possibility for our children.</p>
<p>Resources:</p>
<p>http://www.m2sys.com</p>
<p>http://www.nec.com</p>
<p>http://www.motorola.com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneinquiry.com/biometric-technology-are-they-new-toys-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How Hospitals Buy Medical Technology</title>
		<link>http://www.touchstoneinquiry.com/understanding-how-hospitals-buy-medical-technology/</link>
		<comments>http://www.touchstoneinquiry.com/understanding-how-hospitals-buy-medical-technology/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/understanding-how-hospitals-buy-medical-technology/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3261/2593433518_0e4a864754_m.jpg" width="160" /> Modern hospitals depend heavily on medical technology to diagnose, treat and prevent diseases. A typical mid-sized hospital has hundreds of items of medical equipment, from simple stethoscopes and blood pressure monitors to highly sophisticated MRI machines and linear accelerators. Hospitals are complex enterprises with entire departments dedicated to technology planning, assessment, acquisition, maintenance, upgrade and replacement at the end of the product life cycle. They have elaborate systems, programs, policies, procedures and protocols in place for purchasing new medical equipment.To sell successfully to healthcare providers, marketing and sales professionals have to be well versed in the buying processes that healthcare providers use. Medical device marketing is quite different from any other marketing. Typically, hospitals have a review process to qualitatively and quantitatively evaluate their medical technology needs. The review&#8217;s scope depends on the cost of the technology, and may involve many departments. For expensive equipment, the review most likely will be elaborate. For less expensive and disposable items, the review may simply assess the department&#8217;s current needs, and the proposed purchase&#8217;s operational and financial impacts. In either case, a market survey and literature search take place to some extent, and this is supplemented with extensive data collection and analysis&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3261/2593433518_0e4a864754_m.jpg" width="160" /> Modern hospitals depend heavily on medical technology to diagnose, treat and prevent diseases. A typical mid-sized hospital has hundreds of items of medical equipment, from simple stethoscopes and blood pressure monitors to highly sophisticated MRI machines and linear accelerators. Hospitals are complex enterprises with entire departments dedicated to technology planning, assessment, acquisition, maintenance, upgrade and replacement at the end of the product life cycle. They have elaborate systems, programs, policies, procedures and protocols in place for purchasing new medical equipment.To sell successfully to healthcare providers, marketing and sales professionals have to be well versed in the buying processes that healthcare providers use. Medical device marketing is quite different from any other marketing. Typically, hospitals have a review process to qualitatively and quantitatively evaluate their medical technology needs. The review&#8217;s scope depends on the cost of the technology, and may involve many departments. For expensive equipment, the review most likely will be elaborate. For less expensive and disposable items, the review may simply assess the department&#8217;s current needs, and the proposed purchase&#8217;s operational and financial impacts. In either case, a market survey and literature search take place to some extent, and this is supplemented with extensive data collection and analysis when needed. This is why white papers and case studies published by medical device manufacturers are very useful during the review process &#8211; the decision-makers look for every bit of information they can find. Hence, white papers and case studies can significantly influence the decision-making process. A typical review process includes the following phases:1. Strategic planning 2. Assessment 3. Acquisition 4. Utilization 5. Repair and maintenance 6. Replacement and disposalThe process starts with strategic planning. In this top-level phase, the relevant stakeholders (e.g., Directors, Professors, Managers, Doctors, Engineers, Purchasing, etc.) review key issues, success factors and resource allocation, and assign responsibilities for sustained improvement in technological performance. They identify the services their facility provides, and the technologies that would complement their existing services. The typical questions to answer are: Where are we? Where do we want to be? How are we going to get there?Because medical technology greatly impacts the cost and structure of healthcare delivery, hospitals include technology assessment in their planning process, which typically includes cost-benefit and cost-effectiveness analyses.Cost-benefit analysis calculates the costs of applying the technology and compares them to the benefits resulting from its application. It provides criteria upon which to base decisions of whether to adopt or reject a proposed device. The device is adopted if its benefits exceed its costs. However, one limitation of this analysis is that it expresses all benefits, including therapeutic effects, in monetary terms. Hence, hospitals also conduct cost-effectiveness analyses to quantify therapeutic effects in terms of reduced patient hospital stays, and compare these to the costs of the technology&#8217;s implementation. Although at first glance the chosen technology may seem to have limited impact on other facility operations, stakeholders also examine the likely effect of the new equipment on existing services.Other aspects of cost-effectiveness analysis include assessment of long-term replacement strategies and identification of emerging technologies. Since medical devices have finite longevity, hospitals have replacement plans to minimize the effects of unforeseen capital replacement. By identifying emerging technologies that fit into the projected plans of the hospital&#8217;s service area, the hospital tries to avoid investing in nearly obsolete technologies.Purchase of a new technology is justified only when an increase in equipment&#8217;s cost-effectiveness is clearly demonstrated. The typical questions asked during the analysis are:* Will the new medical device increase the volume of the service? * Will it raise the costs of the service? * Will the device generate additional revenues and, if so, how much? * What is the new device&#8217;s expected lifespan? * What is the device&#8217;s reliability and the costs associated with its repair and maintenance? * How reliable and reputable is the manufacturer? * What impact will the new device have on routine operating costs? * What will the disposal cost be? * How easy is the device to operate?Once the technology has been assessed and the decision to purchase has been made, the next phase in the process is technology acquisition, which typically includes the following steps:* Preparation of general and functional specifications * Clinical, technical and cost evaluations * Review of proposals and evaluations, and making a final decision on a device manufacturer * Contract negotiation for the device&#8217;s acquisition * Preparation and issuance of a purchase order * Contract awardA contract award is the green light for the medical device company to deliver and install the product. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneinquiry.com/understanding-how-hospitals-buy-medical-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabbing the Latest Interesting Tidbits From Technology Blogs</title>
		<link>http://www.touchstoneinquiry.com/grabbing-the-latest-interesting-tidbits-from-technology-blogs/</link>
		<comments>http://www.touchstoneinquiry.com/grabbing-the-latest-interesting-tidbits-from-technology-blogs/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Grabbing]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/grabbing-the-latest-interesting-tidbits-from-technology-blogs/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3088/2695435175_bbf5291343_m.jpg" width="160" /> Technology is one of the most interesting subjects to follow. As technology is constantly evolving, you get new and exciting stuff happening on a daily basis. It is fun and exciting to check on the latest headlines to see what is new, what is in, and what is out. You can get your daily dosage of technology news from various sources. Established technology sites. These are huge technology sites that are well recognized in the industry. Sites like CNET, Tomshardware, etc. offer fresh and interesting news on a daily basis. In fact, some sites are so popular that hardware manufacturers actually send them free hardware so that the editors can test them out and post reviews on their sites. That means, you, as the reader, get first hand information on the performance of the latest hardware. News search engines. News search engines are not dedicated to technology news, but you can use them to search for your favorite news. Simply type in the keywords (e.g. &#8220;latest CPU&#8221;), and the latest and most relevant news will be presented to you. You can even subscribe to the news based on those keywords.  Technology blog search. Technology blog search engines like Technorati&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3088/2695435175_bbf5291343_m.jpg" width="160" /> Technology is one of the most interesting subjects to follow. As technology is constantly evolving, you get new and exciting stuff happening on a daily basis. It is fun and exciting to check on the latest headlines to see what is new, what is in, and what is out. You can get your daily dosage of technology news from various sources. Established technology sites. These are huge technology sites that are well recognized in the industry. Sites like CNET, Tomshardware, etc. offer fresh and interesting news on a daily basis. In fact, some sites are so popular that hardware manufacturers actually send them free hardware so that the editors can test them out and post reviews on their sites. That means, you, as the reader, get first hand information on the performance of the latest hardware. News search engines. News search engines are not dedicated to technology news, but you can use them to search for your favorite news. Simply type in the keywords (e.g. &#8220;latest CPU&#8221;), and the latest and most relevant news will be presented to you. You can even subscribe to the news based on those keywords.  Technology blog search. Technology blog search engines like Technorati are very interesting. They do not work the same way as search engines. You have to wait for the search engines to crawl a site before you get updated content. For blog search engines, the blog actually sends a ping to the search engine, letting the crawler know that there is new content. It&#8217;s interesting to observe that blog search engines always tend to get the word out faster than traditional search engines. Perhaps that&#8217;s why they are gaining in popularity. Technology blogs. From the search engines, you can easily locate technology blogs. There are thousands and thousands of technology blogs on the Internet. So what is it that separates the quality blogs from the not-go-great technology blogs? Usually, you can tell if a blog is a quality blog or not just be reading the first few posts. On the Internet, everything is about content. So killer content is what you are looking for. For technology blogs, killer content means more than just being grammatically correct. It also means more than just copy and paste specifications. Specifications of technological gadgets are important, but once the specifications have been publicly released, almost every blog can post such information. In other words, the information is not unique. What you want is unique information &#8211; information that cannot easily be found elsewhere. For example, a technology blog can hand pick interesting technology gadgets and write exclusive reviews on these gadgets. You can read about the latest voice activated alarm clock, or the latest gaming laptop, 3G iPhone, etc. Since these gadgets appeal to the masses, you are assured of interesting content. Those are the blogs that are worth reading and following. You may then choose to follow those news sources by subscribing to their RSS feeds. You can do this using an RSS reader. If you do not want to use a feed reader, you can simply bookmark the sites and visit them at a later date. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneinquiry.com/grabbing-the-latest-interesting-tidbits-from-technology-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Video Conferencing and Technology Videos</title>
		<link>http://www.touchstoneinquiry.com/benefits-of-video-conferencing-and-technology-videos/</link>
		<comments>http://www.touchstoneinquiry.com/benefits-of-video-conferencing-and-technology-videos/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/benefits-of-video-conferencing-and-technology-videos/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/200/450613436_25d43d1dc7_m.jpg" width="160" /> Video conferencing is a technology that helps many a Multinational Company to thrive in spite of operating from different functional bases at different poles of the world. For these companies, the technology of video conferencing ensures better reach across globe and benefit from multi-point client interactions possible. Add to it the advent of Internet. In addition video conferencing, another cost-efficient and effective means of updating men around the globe about a new development is one that comes by the shape of technology videos. Forget about how a distant and inconvenient place a company is operating from, technology videos and technology news and video conferencing means that right information is passed on the stakeholders at the right time. Video Conferencing nowadays are also been used as a strong means of partnering when used in cooperation with right hardware and information sharing platform. All the employees of a multinational company taking part in video interaction have the dual benefit of seeing their counterparts as well as the technology news all at one place. And yes they can participate in real time communication as well.  All types of official information relating to various fields of induction, training, research, which otherwise would have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/200/450613436_25d43d1dc7_m.jpg" width="160" /> Video conferencing is a technology that helps many a Multinational Company to thrive in spite of operating from different functional bases at different poles of the world. For these companies, the technology of video conferencing ensures better reach across globe and benefit from multi-point client interactions possible. Add to it the advent of Internet. In addition video conferencing, another cost-efficient and effective means of updating men around the globe about a new development is one that comes by the shape of technology videos. Forget about how a distant and inconvenient place a company is operating from, technology videos and technology news and video conferencing means that right information is passed on the stakeholders at the right time. <br/><br/>Video Conferencing nowadays are also been used as a strong means of partnering when used in cooperation with right hardware and information sharing platform. All the employees of a multinational company taking part in video interaction have the dual benefit of seeing their counterparts as well as the technology news all at one place. And yes they can participate in real time communication as well.  <br/><br/>All types of official information relating to various fields of induction, training, research, which otherwise would have been too much dependent on paper, can be presented using these upgraded medium of technology videos. <br/><br/>Technology videos &#8211; be it via video conferencing or Internet, can be helpful in a variety of domains. Educational training, business meetings, instructional training and collaborative communication with health officials are some of the areas where benefits of technology videos can be felt. <br/><br/>Video conferencing helps people staying in remote locations to communicate with outer world without much traveling or expenses. People today are getting to access and use technology videos more easily. Evidently, because web and its far-flung reach, information about latest in technology is getting disseminated at a faster pace, the same is also welcoming people to collaborate more freely and willingly. Students can take advantage of video conferencing and technology news to attend classes at distant locations that in normal conditions would have been impossible Students can also attend distant classes via video conferencing and continue an alternate career alongside. <br/><br/>Video conferencing, technology video and technology news can stimulate enhanced knowledge sharing, brainstorming and information gathering. Businesses can use video conferencing to provide official presentations to the clients and members of an organization or to solicit new clients in a professional manner, regardless of their location.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneinquiry.com/benefits-of-video-conferencing-and-technology-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Scopes Of Welding &amp; Fabrication Technology</title>
		<link>http://www.touchstoneinquiry.com/career-scopes-of-welding-fabrication-technology/</link>
		<comments>http://www.touchstoneinquiry.com/career-scopes-of-welding-fabrication-technology/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Scopes]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/career-scopes-of-welding-fabrication-technology/</guid>
		<description><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/247/462376660_8726daf877_m.jpg" width="160" /> We are all well aware that manufacturing and construction are never ending processes. As long as the world exists, there will be construction of some kind and manufacturing of some kind of products. In turn, as long as these two processes exist, there will be welding and fabrication. With more and more buildings erected each day and countless numbers of products manufactured, the demand for the welding &#038; fabrication technology professionals is very high. At the moment, there is actually a shortage of skilled welding labors. Many huge firms are looking for talented welding and fabrication technology professionals today. These firms consider welding as an art and hence they are ready to pay good salaries for skilled Welding &#038; Fabrication Technology professionals. The quality of welding and fabrication work entirely depends on the skills of the professional. Though there is a huge demand for Welding &#038; Fabrication Technology professionals, the big firms are looking for highly skilled labors. Welding &#038; Fabrication Technology is a career that needs top-notch training to develop the skills you will need. The main advantage of getting trained in Welding &#038; Fabrication Technology is that your career scopes are not confined to any specific industry.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/247/462376660_8726daf877_m.jpg" width="160" /> We are all well aware that manufacturing and construction are never ending processes. As long as the world exists, there will be construction of some kind and manufacturing of some kind of products. In turn, as long as these two processes exist, there will be welding and fabrication. With more and more buildings erected each day and countless numbers of products manufactured, the demand for the welding &#038; fabrication technology professionals is very high. At the moment, there is actually a shortage of skilled welding labors. Many huge firms are looking for talented welding and fabrication technology professionals today. These firms consider welding as an art and hence they are ready to pay good salaries for skilled Welding &#038; Fabrication Technology professionals. The quality of welding and fabrication work entirely depends on the skills of the professional. Though there is a huge demand for Welding &#038; Fabrication Technology professionals, the big firms are looking for highly skilled labors. Welding &#038; Fabrication Technology is a career that needs top-notch training to develop the skills you will need. The main advantage of getting trained in Welding &#038; Fabrication Technology is that your career scopes are not confined to any specific industry. Welding &#038; Fabrication Technology are required in the processes like bridge building, laying cross country pipelines, underwater welding and fabricating equipment in exotic materials such as titanium. For this reason, the career option in Welding &#038; Fabrication Technology is unlimited.Where do you get trained to develop unmatched skills in Welding &#038; Fabrication Technology? With the huge increase in demand for Welding &#038; Fabrication Technology professionals, many Associate Degree programs have spawned today. Today, it will be confusing to find the best Associate Degree program to learn the sophisticated technology of Welding &#038; Fabrication Technology. However, there is something really special with the Welding &#038; Fabrication Technology associate degree programs in the Pennsylvania Trade Schools. One of the main advantages of getting trained in the Pennsylvania Trade School is that the skills and degrees earned in Welding &#038; Fabrication Technology through the Pennsylvania Trade School are valid in any Country. Therefore your career options will not be restricted within a state. You can seek career opportunities on Welding &#038; Fabrication Technology in any state if you are trained in a Pennsylvania Trade School.Getting trained in the best associate degrees programs for Welding &#038; Fabrication Technology will make you prepared to develop new skills to meet different challenges. This will help you to boost your career growth. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstoneinquiry.com/career-scopes-of-welding-fabrication-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse into Computer Technology Training</title>
		<link>http://www.touchstoneinquiry.com/a-glimpse-into-computer-technology-training/</link>
		<comments>http://www.touchstoneinquiry.com/a-glimpse-into-computer-technology-training/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.touchstoneinquiry.com/a-glimpse-into-computer-technology-training/</guid>
